2023 | 2024 | 2025 | 2026 | 2027 | 2028 | |
Turnover, Billion Gel | 204.6 | 223.4 | 56.7 | 64.6 | ||
Production Value, Billion Gel | 77.4 | 80.6 | ... | ... | ||
Value Added, Billion Gel | 37.8 | 38.1 | ... | ... | ||
Intermediate Consumption, Billion Gel | 32 | 34.2 | ... | ... | ||
Fixed Assets, Billion Gel | 39.3 | 52.1 | ... | ... | ||
Number of Employed, Thousand Person | 802.2 | 834.1 | ... | ... | ||
Average Monthly Renumeration of Employeеs, Gel | 123.4 | 290.6 | ... | ... |
Thematic Reports
No documents found.
News
Archive
The NSB, with support from…
July 24, 2026
Uncategorized
…
Advancing Bhutan’s Food Balance Sheet…
July 24, 2026
Uncategorized
…