2023 | 2024 | 2025 | 2026 | 2027 | 2028 | |
Turnover, Billion Gel | 204.6 | 223.4 | 56.7 | 64.6 | ||
Production Value, Billion Gel | 77.4 | 80.6 | ... | ... | ||
Value Added, Billion Gel | 37.8 | 38.1 | ... | ... | ||
Intermediate Consumption, Billion Gel | 32 | 34.2 | ... | ... | ||
Fixed Assets, Billion Gel | 39.3 | 52.1 | ... | ... | ||
Number of Employed, Thousand Person | 802.2 | 834.1 | ... | ... | ||
Average Monthly Renumeration of Employeеs, Gel | 123.4 | 290.6 | ... | ... |
PHCB National report 2017
PHCB National report 2017
PHCB Dzongkhag report 2017
PHCB Dzongkhag report 2017
PHCB National report 2005
PHCB National report 2005
News
Archive
June 25, 2026
Uncategorized
Congratulations on promotions
The National Statistics Bureau…
July 24, 2026
Uncategorized
Advancing Bhutan’s Food Balance Sheet…
Following the successful publication…
July 24, 2026
Uncategorized
The NSB, with support from…
The NSB, with support…